PNB Members provide invaluable support to the people and programs that make Pacific Northwest Ballet a leader in dance and push the art form forward; without them, none of this would be possible.
Your Enhanced Experience
Join a community of ballet supporters who engage with dance beyond the stage through studio rehearsals, backstage tours, and mingling in the PNB Donor Lounge. Enjoy curated member-only events that bring you closer to the dancers, choreographers, and artists who bring the ballet to life.
Your Vital Impact
Members support all areas of PNB, from company and performance expenses to community outreach programs, such as DISCOVERDANCE and DanceChance. Ticket sales account for less than 50% of a ballet’s cost, so PNB relies on your support to continue creating and inspiring communities on and off the stage.
For more information contact Elizabeth Henderson at giving@pnb.org.
Membership Benefits: $250 - $5,999
| Membership Level Contribution | Corps de Ballet $250 | Soloist $500 | Principal $1,000 | Choreographer's Club $2,500 | Conductor's Circle $4,000 |
|---|---|---|---|---|---|
| Donate | Donate | Donate | Donate | Donate | |
| Recognition in Annual Report | |||||
| 15% discount at Amusements | |||||
| Dress Rehearsal + Lecture Series | 6 | 6 | 6 | 6 | |
| Priority Access and 20% Off Single Ticket Sales including George Balanchine's The Nutcracker and Season Encore | |||||
| Studio Rehearsal Invitation | 2 | 3 | 4 | ||
| Annual Meeting Invitation | |||||
| Donor Lounge Access* | |||||
| PNB First Look Gala Invitation | |||||
| Coffee with the Conductor Invitation | |||||
| Complimentary PNB Calendar | |||||
| Name listed in En Face Program | |||||
| Pair of pointe shoes signed by a PNB dancer | |||||
| MOB Garden Party Invitation* | |||||
| Premiere Patron Services - including Priority Subscription Renewal | |||||
| Invitation to join PNB on tour | |||||
| Sponsor PNB School Scholarship Students in PNBS | |||||
| Scholarship Event Invitation* | |||||
| Name listed on McCaw Hall Lobby Monitors | |||||
| President Circle Dinner Invitation* | |||||
| Fair Market Value | $0 | $0 | $0 | $310 | $310 |
Members of the Barre Benefits: $6,000 - $9,999
| Membership Level Contribution | Members of the Barre $6,000 |
|---|---|
| Donate | |
| Recognition in Annual Report | |
| 15% discount at Amusements | |
| Dress Rehearsal + Lecture Series | 6 |
| Priority Access and 20% Off Single Ticket Sales including George Balanchine's The Nutcracker and Season Encore | |
| Studio Rehearsal Invitation with Post-Rehearsal Reception and Artistic Conversation* | 4 |
| Annual Meeting Invitation | |
| Donor Lounge Access* | |
| PNB First Look Gala Invitation | |
| Coffee with the Conductor Invitation | |
| Complimentary PNB Calendar | |
| Premiere Patron Services - including Priority Subscription Renewal | |
| Name listed in En Face Program | |
| Pair of pointe shoes signed by a PNB dancer | |
| MOB Garden Party Invitation* | |
| Invitation to join PNB on tour | |
| Sponsor PNB School Scholarship Students in PNBS | |
| Scholarship Event Invitation* | |
| Name listed on McCaw Hall Lobby Monitors | |
| President Circle Dinner Invitation* | |
| Fair Market Value | $510 |
Stowell Society Benefits: $10,000 - $100,000+
| Membership Level Contribution | Rehearsal Director's Circle $10,000 | President's Circle $25,000 | Chairman's Circle $50,000 | Artistic Director's Circle $100,000 |
|---|---|---|---|---|
| Donate | Donate | Donate | Donate | |
| Recognition in Annual Report | ||||
| 15% discount at Amusements | ||||
| Dress Rehearsal + Lecture Series | 6 | 6 | 6 | 6 |
| Priority Access and 20% Off Single Ticket Sales including George Balanchine's The Nutcracker and Season Encore | ||||
| Studio Rehearsal Invitation with Post-Rehearsal Reception and Artistic Conversation* | 5 | 5 | 5 | 5 |
| Annual Meeting Invitation | ||||
| Donor Lounge Access* | ||||
| PNB First Look Gala Invitation | ||||
| Coffee with the Conductor Invitation | ||||
| Complimentary PNB Calendar | ||||
| Premiere Patron Services - including Priority Subscription Renewal | ||||
| Name listed in En Face Program | ||||
| Pair of pointe shoes signed by a PNB dancer | ||||
| MOB Garden Party Invitation* | ||||
| Invitation to join PNB on tour | ||||
| Sponsor PNB School Scholarship Students in PNBS | ||||
| Scholarship Event Invitation* | ||||
| Name listed on McCaw Hall Lobby Monitors | ||||
| President Circle Dinner Invitation* | ||||
| Fair Market Value | $565 | $765 | $765 | $765 |
*Please note that gifts made through donor-advised funds (DAFs) are 100% tax-deductible and therefore are not eligible for benefits with a fair market value. Benefits with a fair market value are marked with an asterisk above.